Harvia Cilindro PC110E Specifications
| Model | Cilindro PC110E |
| Kilowatt Rating (KW) | 10.5 KW |
| Primary Fuel | Electric |
| Minimum Adjusted Cubic Feet | 141 |
| Maximum Adjusted Cubic Feet | 636 |
| Voltage | 240 |
| Phase | 1 |
| Nominal Amps | 43.75 Amps |
| Heater Weight | 46.3 lbs |
| Shipping Weight with Sauna Stones | 310.3 lbs |
| Width In Inches | 16" (406mm) |
| Depth In Inches | 15" (381mm) |
| Height In Inches | 45" (1143mm) |
Delivery Day
Flatbed deliveries will either be offloaded by hand or with a forklift (see Flatbed Shipping Policy)
The most common option is unloading by hand. The sauna kit will arrive neatly stacked and packed.
The individual log components are easily handled by any able-bodied person. To expedite the process, we recommend having at least 2 people to unload. The heaviest piece will be the door.
Contact
Fill out this form or email us here info@knottysauna.com